Shimungwe Lodge Rates 2026
| Suites | Max Occupancy | Per Person Per Night Sharing | Per Person Per Night Single | |
|---|---|---|---|---|
| Standard Suite | 4 | 2 | R 11,500 | R 17,250 |
| Children 6 - 11 yrs | R 5,750 | |||
| Children 2 - 5 yrs | R 2,875 | |||
| Exclusive Camp use (daily rate) | 4 | 8 | R 87,400 | |
| All inclusive safari packages include: Private Guest Suites, All Meals, Two Daily Game Drives, Water, Hot Beverages, Select Local Drinks & House Wines and Wifi throughout the lodge, making it one of the best, affordable lodges in the Greater Kruger National Park. | ||||
For an up-to-date conversion into your local currency, you can use our live currency converter below. Please note that our rates are always quoted in South African Rand (ZAR) and the exchange rate at the time of booking may be different.
To help you make up your mind, take a look at what other guests say about their experience at Shimungwe Lodge.
Take a look at our Instagram feed below to get an idea of things we've seen recently whilst out on game drives in Thornybush Game Reserve, a private reserve located within the Greater Kruger ecosystem.
Share This Page